Transportation Services in Uzbekistan Cars with a driver for hire
Address: 325B Parkentskaya St, Tashkent, Uzbekistan
Email: info@silkroadtransportation.com Mobile: (+99898) 1285667
Road map of Uzbekistan
Distances between towns and cities in Uzbekistan
 |
Cars with a driver for hire in Tashkent and Uzbekistan (+99898) 1285667
HIRE PRICES |
|
Transportation services prices, $ USD:
| Hire price for Daewoo Nexia sedan |
| Transportation service in Daewoo Nexia sedan (1 to 3 people + luggage) | Hire price: | | Transportation to/from the airport or railway station, transportation to any hotel | 10 |
| By the hour within the city | 5 |
| By the day within the city | 50 |
| By the day outside the city | 70 |
| A day trip from Tashkent to: |
| Chimgan, Charvak, Beldersay (180 km.) | 60 |
| Samarkand (680 km.) | 120 |
| Bukhara (1220 km.) | 220 |
| Ferghana (690 km.) | 180 |
| Qarshi (880 km.) | 200 |
| Termez (1300 km.) | 260 |
| To/from Tashkent to the border with: |
| Kazakhstan (Chernyaevka 40 km) | 30 |
| Tajikistan (Oybek 80 km) | 70 |
| Kyrgyzstan (Dustlik 410 km) | 190 |
| Turkmenistan (Farab 690 km) | 240 |
| Afghanistan (Ayritom 750 km) | 300 |
| Hire price for Istana minibus |
Transportation service in Ssang Yong Istana minibus
(15 seats for 6-9 people + luggage) | Hire price: |
| Transportation to/from the airport or railway station, transportation to any hotel | 20 |
| By the hour within the city | 10 |
| By the day within the city | 70 |
| By the day outside the city | 90 |
| A day trip from Tashkent to: |
| Chimgan, Charvak, Beldersay (180 km.) | 80 |
| Samarkand (680 km.) | 180 |
| Bukhara (1220 km.) | 360 |
| Ferghana (690 km.) | 300 |
| Qarshi (880 km.) | 320 |
| Termez (1300 km.) | 370 |
| To/from Tashkent to the border with: |
| Kazakhstan (Chernyaevka 40 km) | 60 |
| Tajikistan (Oybek 80 km) | 90 |
| Kyrgyzstan (Dustlik 410 km) | 320 |
| Turkmenistan (Farab 690 km) | 370 |
| Afghanistan (Ayritom 750 km) | 380 |
| Hire price for Mitsubishi Rosa coach |
Transportation service in Mitsubishi Rosa coach
(24 seats for 15 people + luggage) | Hire price: |
| Transportation to/from the airport or railway station, transportation to any hotel | 30 |
| By the hour within the city | 14 |
| By the day within the city | 100 |
| By the day outside the city | 120 |
| A day trip from Tashkent to: |
| Chimgan, Charvak, Beldersay (180 km.) | 120 |
| Samarkand (680 km.) | 220 |
| Bukhara (1220 km.) | 480 |
| Ferghana (690 km.) | 350 |
| Qarshi (880 km.) | 420 |
| Termez (1300 km.) | 520 |
| To/from Tashkent to the border with: |
| Kazakhstan (Chernyaevka 40 km) | 100 |
| Tajikistan (Oybek 80 km) | 150 |
| Kyrgyzstan (Dustlik 410 km) | 380 |
| Turkmenistan (Farab 690 km) | 500 |
| Afghanistan (Ayritom 750 km) | 560 |
* All the hire prices include the costs of fuel and driving
|
|
|